![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | Wacon | Tonka | Wacon | Tonka | Medcn | Wacon | W.Tail | Tonka | Wacon | Tonka | Tonka | Wacon | Ttls | |
| Species | Pan | Pan | W/P | Any | Pick 6 | B/M | B/N | N/M | Bass | ANY | Bass | Pick 6 | ||
| Team | 4/27 | 5/11 | 5/25 | 6/4 | 6/8 | 6/22 | 7/6 | 7/21 | 8/3 | 8/17 | 8/31 | 9/14 | ||
| Thunder Sticks | 45.3 | 47.7 | 24.15 | 40.6 | 38.25 | 33.55 | 42.95 | 50 | 40.6 | 45.3 | 47.65 | 45.3 | 501.3 | Pts |
| Dave Weber | 1.7 | 7.6 | 1.5 | 15.6 | 13.9 | 4.2 | 12.25 | 19.8 | 8.3 | 6.8 | 10.5 | 10.7 | 112.9 | Lbs |
| Mike Lee | 8 | 20 | 5 | 14 | 5 | 2 | 3 | 4 | 5 | 2 | 6 | 3 | 77 | Qty |
| Reel Therapy | 50 | 38.3 | 28.85 | 47.65 | 50 | 35.9 | 40.6 | 38.25 | 50 | 40.6 | 24.15 | 42.95 | 487.2 | Pts |
| Terry Mahoney | 6.75 | 5.6 | 1.75 | 20.8 | 19.35 | 4.5 | 11.85 | 7.1 | 13.95 | 5.7 | 2.5 | 10.7 | 110.6 | Lbs |
| Scott Matson | 20 | 20 | 5 | 15 | 6 | 2 | 4 | 3 | 6 | 2 | 2 | 6 | 91 | Qty |
| PFD's | 28.25 | 40.6 | 31.2 | 45.3 | 40.6 | 38.25 | 47.65 | 10 | 47.65 | 50 | 42.95 | 38.25 | 460.7 | Pts |
| Mark Klien | 0.15 | 5.8 | 1.95 | 17.85 | 14.1 | 7.4 | 13.35 | 0 | 10.95 | 9 | 10.05 | 7.35 | 97.95 | Lbs |
| Ted Weidman | 2 | 20 | 5 | 13 | 5 | 3 | 4 | 0 | 6 | 3 | 5 | 4 | 70 | Qty |
| Wanna Be Fishermen | 47.65 | 45.3 | 47.65 | 33.55 | 45.3 | 31.2 | 35.9 | 10 | 45.3 | 33.55 | 31.2 | 31.2 | 437.8 | Pts |
| Tony Brough | 2.8 | 7.25 | 3.85 | 14.25 | 15 | 4.2 | 8.1 | 0 | 9 | 4.35 | 5.65 | 1.6 | 76.05 | Lbs |
| Ryan Rohloff | 20 | 20 | 5 | 14 | 5 | 3 | 3 | 0 | 5 | 3 | 2 | 1 | 81 | Qty |
| Happy Hookers | 10 | 26.5 | 35.9 | 50 | 31.2 | 45.3 | 50 | 47.65 | 28.85 | 10 | 45.3 | 40.6 | 421.3 | Pts |
| Chris Johnson | 0 | 4.35 | 2.15 | 25.25 | 10 | 11.5 | 13.75 | 18.55 | 4.8 | SP | 10.3 | 9.8 | 110.5 | Lbs |
| Julie Johnson | 0 | 20 | 5 | 15 | 6 | 6 | 4 | 4 | 3 | SP | 6 | 5 | 74 | Qty |
| Beeracudas | 31.2 | 28.85 | 26.5 | 21.8 | 26.5 | 50 | 31.2 | 35.9 | 21.8 | 38.25 | 40.6 | 50 | 402.6 | Pts |
| Joe Kube | 0.3 | 4.55 | 1.6 | 10.15 | 9.05 | 17.7 | 4.1 | 3.2 | 4.15 | 4.4 | 8.1 | 37.15 | 104.5 | Lbs |
| Mike Jorgenson | 2 | 20 | 5 | 14 | 6 | 6 | 2 | 1 | 2 | 2 | 6 | 5 | 71 | Qty |
| Lured In | 33.55 | 19.45 | 21.8 | 35.9 | 42.95 | 47.65 | 21.8 | 10 | 35.9 | 47.65 | 35.9 | 47.65 | 400.2 | Pts |
| Bob Zabel | 0.35 | 3.9 | 1.3 | 15.25 | 14.25 | 11.6 | 2.65 | 0 | 7.55 | 7.15 | 6.3 | 31.45 | 101.8 | Lbs |
| Matt Connell | 2 | 14 | 5 | 14 | 6 | 6 | 2 | 0 | 4 | 3 | 2 | 4 | 62 | Qty |
| Pole Benders | 40.6 | 31.2 | 45.3 | 28.85 | 47.65 | 24.15 | 38.25 | 42.95 | 14.75 | 34.9 | 10 | 33.55 | 392.2 | Pts |
| Jeff Sells | 0.55 | 4.6 | 3.2 | 13.15 | 16.25 | 3.4 | 11.8 | 7.5 | 2.05 | 4.4 | 0 | 3.4 | 70.3 | Lbs |
| Jon Sells | 6 | 20 | 5 | 14 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 61 | Qty |
| Dirty Hookers | 10 | 50 | 40.6 | 42.95 | 21.8 | 26.5 | 45.3 | 45.3 | 19.45 | 26.5 | 26.5 | 35.9 | 390.8 | Pts |
| Johnny Range | 0 | 12.8 | 2.6 | 15.7 | 6.65 | 3.4 | 13.3 | 14 | 3.35 | 2.65 | 2.55 | 4.65 | 81.65 | Lbs |
| John Beinert | 0 | 20 | 5 | 14 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 60 | Qty |
| Anglin' Freaks | 35.9 | 42.95 | 42.95 | 38.25 | 28.85 | 42.95 | 17.1 | 10 | 33.55 | 31.2 | 38.25 | 26.5 | 388.5 | Pts |
| Pete Otto | 0.4 | 6.55 | 2.6 | 15.4 | 9.6 | 9.45 | 1.1 | 0 | 7.1 | 3.55 | 7.75 | 1.1 | 64.6 | Lbs |
| Matt Otto | 4 | 20 | 5 | 14 | 3 | 5 | 1 | 0 | 4 | 2 | 4 | 2 | 64 | Qty |
| M.I.L.F. Oil | 42.95 | 35.9 | 33.55 | 31.2 | 33.55 | 19.45 | 24.15 | 40.6 | 24.15 | 42.95 | 21.8 | 24.15 | 374.4 | Pts |
| Chris Blanchard | 1.65 | 5.1 | 1.95 | 13.2 | 10.85 | 2.95 | 2.7 | 7.45 | 4.45 | 6.05 | 2.25 | 0.85 | 59.45 | Lbs |
| Joe Greene | 10 | 20 | 5 | 14 | 5 | 2 | 2 | 2 | 4 | 2 | 2 | 6 | 74 | Qty |
| Rippen Lips | 10 | 14.75 | 50 | 17.1 | 24.15 | 40.6 | 19.45 | 31.2 | 42.95 | 28.85 | 50 | 10 | 339.1 | Pts |
| Josh Salzl | 0 | 1.4 | 10.25 | 9.25 | 7.55 | 8.4 | 2.1 | 1.55 | 9 | 2.8 | 11.2 | 0 | 63.5 | Lbs |
| Chris Balloy | 0 | 6 | 7 | 14 | 5 | 6 | 2 | 1 | 6 | 2 | 6 | 0 | 55 | Qty |
| In The Weeds | 10 | 21.8 | 24.15 | 14.75 | 35.9 | 21.8 | 28.85 | 10 | 38.25 | 10 | 33.55 | 28.85 | 277.9 | Pts |
| Paul Cahill | 0 | 4.15 | 1.5 | 9.2 | 12.25 | 3.15 | 3.8 | 0 | 7.75 | 0 | 6.05 | 1.35 | 49.2 | Lbs |
| Mark Ness | 0 | 20 | 5 | 13 | 5 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 54 | Qty |
| Nitecrawlers | 38.25 | 17.1 | 38.25 | 19.45 | 19.45 | 28.85 | 26.5 | 10 | 17.1 | NS | 28.85 | 10 | 253.8 | Pts |
| Tom Goodsell | 0.45 | 3.85 | 2.2 | 9.6 | 4.85 | 3.9 | 2.95 | 0 | 3.05 | 0 | 2.95 | 0 | 33.8 | Lbs |
| Mike Misiak | 3 | 20 | 5 | 13 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 50 | Qty |
| Lucky Strikes | 10 | 24.15 | 17.1 | 24.15 | 17.1 | 10 | 33.55 | 33.55 | 31.2 | 10 | NS | NS | 210.8 | Pts |
| Mark Vestal | 0 | 4.25 | 0.6 | 12.2 | 2.7 | SP | 6.8 | 1.8 | 5.45 | 0 | 0 | 0 | 33.8 | Lbs |
| Gary Johnson | 0 | 20 | 1 | 14 | 4 | SP | 3 | 1 | 4 | 0 | 0 | 0 | 47 | Qty |
| Iron Rangers | 10 | 10 | 19.45 | 26.5 | 14.75 | 17.1 | 10 | 10 | 26.5 | NS | 0 | NS | 144.3 | Pts |
| Mario Lucarelli | 0 | SP | 1.25 | 12.95 | 1.7 | 1.2 | SP | 0 | 4.75 | 0 | 0 | 0 | 21.85 | Lbs |
| Peter Capouch | 0 | SP | 5 | 14 | 3 | 1 | SP | 0 | 3 | 0 | 0 | 0 | 26 | Qty |
| Irish Eyes | 10 | 33.55 | 31.2 | 10 | 0 | 0 | 0 | 0 | 0 | NS | NS | NS | 84.75 | Pts |
| Mike Morris | 0 | 4.85 | 1.95 | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | Lbs |
| Andrew Stans | 0 | 17 | 5 | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Qty |
| Largest Fish | lbs. | Team | size | lake | date | Species | ||||||||
| Rough Fish | 4.70 | Beeracudas | Wacon | 5/25 | S.Head | Yr Ttls | ||||||||
| Walleye | 7.05 | Rippen Lips | 28" | Wacon | 5/25 | lbs | 1232.8 | |||||||
| Northern | 8.95 | PFD's | 34" | Tonka | 6/4 | Fish | 1086 | |||||||
| Bass | 4.00 | Reel Therapy | Wacon | 8/3 | Aver | 1.14 | ||||||||
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |